
TEKLİF İSTE
Karşılıklı Fotoelektrik Sensör
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: OBE10M-R103-SEP-IO-V3
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| Thru-beam sensor SET | ||
| System components | ||
|---|---|---|
| Emitter | OBE10M-R103-S-IO-V3 | |
| Receiver | OBE10M-R103-EP-IO-V3 | |
| General specifications | ||
| Effective detection range | 0 ... 10 m | |
| Threshold detection range | 12.5 m | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
| Angle of divergence | 3.7 ° | |
| Functional safety related parameters | ||
| MTTFd | 462 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Control elements | Receiver: light/dark switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link | |
| Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Usage category | DC-12 and DC-13 | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 43.9 mm | |
| Housing depth | 26.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | M8 x 1 connector, 3-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| System components | ||
|---|---|---|
| Emitter | OBE10M-R103-S-IO-V3 | |
| Receiver | OBE10M-R103-EP-IO-V3 | |
| General specifications | ||
| Effective detection range | 0 ... 10 m | |
| Threshold detection range | 12.5 m | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
| Angle of divergence | 3.7 ° | |
| Functional safety related parameters | ||
| MTTFd | 462 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Control elements | Receiver: light/dark switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link | |
| Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Usage category | DC-12 and DC-13 | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 43.9 mm | |
| Housing depth | 26.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | M8 x 1 connector, 3-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 






