TEKLİF İSTE
SC3,5-G-N0 3,5mm çatal aralığı, kablolu, Namur, endüktif çatal sensör
0,00TL
KDV Hariç: 0,00TL
- Stok Yok: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: SC3,5-G-N0
İçerisinde Sipariş Verirseniz Yarın Kargo!
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Slot width | 3.5 mm | |
Depth of immersion (lateral) | 5 ... 7 mm , typ. 6 mm | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Operating voltage | 5 ... 25 V | |
Switching frequency | 0 ... 3000 Hz | |
Hysteresis | 0.41 ... 0.6 mm | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
MTTFd | 5880 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
Electromagnetic compatibility | NE 21:2007 | |
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
EAC conformity | TR CU 012/2011 | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Mechanical specifications | ||
Connection type | flexible leads PVC , 135 mm | |
Core cross-section | 0.14 mm2 | |
Housing material | PBT | |
Degree of protection | IP67 | |
Data for application in connection with hazardous areas | ||
Equipment protection level | Ga , Gb , Gc (ic) , Da , Mb | |
Equipment protection level Ga | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | SC3,5...-N0... | |
ATEX certificate | PTB 99 ATEX 2219 X | |
ATEX marking | II 1G Ex ia IIC T6...T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia IIC T6...T1 Ga | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. | |
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. | |
for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 56 °C (132.8 °F) T5 : 68 °C (154.4 °F) T4 : 96 °C (204.8 °F) T3 : 96 °C (204.8 °F) T2 : 96 °C (204.8 °F) T1 : 96 °C (204.8 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 49 °C (120.2 °F) T5 : 61 °C (141.8 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 28 °C (82.4 °F) T5 : 40 °C (104 °F) T4 : 68 °C (154.4 °F) T3 : 68 °C (154.4 °F) T2 : 68 °C (154.4 °F) T1 : 68 °C (154.4 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 13 °C (55.4 °F) T5 : 25 °C (77 °F) T4 : 53 °C (127.4 °F) T3 : 53 °C (127.4 °F) T2 : 53 °C (127.4 °F) T1 : 53 °C (127.4 °F) | |
for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 73 °C (163.4 °F) T5 : 88 °C (190.4 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 66 °C (150.8 °F) T5 : 81 °C (177.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 45 °C (113 °F) T5 : 60 °C (140 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 30 °C (86 °F) T5 : 45 °C (113 °F) T4 : 74 °C (165.2 °F) T3 : 74 °C (165.2 °F) T2 : 74 °C (165.2 °F) T1 : 74 °C (165.2 °F) | |
Equipment protection level Gb | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | SC3,5...-N0... | |
ATEX certificate | PTB 99 ATEX 2219 X | |
ATEX marking | II 1G Ex ia IIC T6…T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia IIC T6...T1 Ga | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. | |
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 73 °C (163.4 °F) T5 : 88 °C (190.4 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 66 °C (150.8 °F) T5 : 81 °C (177.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 45 °C (113 °F) T5 : 60 °C (140 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 30 °C (86 °F) T5 : 45 °C (113 °F) T4 : 74 °C (165.2 °F) T3 : 74 °C (165.2 °F) T2 : 74 °C (165.2 °F) T1 : 74 °C (165.2 °F) | |
Equipment protection level Gc (ic) | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02586A*] | |
Certificates | ||
ATEX certificate | PF13CERT2895 X | |
ATEX marking | II 3G Ex ic IIC T6…T1 Gc | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. | |
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 20 V , Ii = 25 mA , Pi = 34 mW , T6 : 66 °C (150.8 °F) T5 : 81 °C (177.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 20 V , Ii = 25 mA , Pi = 64 mW , T6 : 66 °C (150.8 °F) T5 : 81 °C (177.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 20 V , Ii = 52 mA , Pi = 169 mW , T6 : 45 °C (113 °F) T5 : 60 °C (140 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 20 V , Ii = 76 mA , Pi = 242 mW , T6 : 30 °C (86 °F) T5 : 45 °C (113 °F) T4 : 74 °C (165.2 °F) T3 : 74 °C (165.2 °F) T2 : 74 °C (165.2 °F) T1 : 74 °C (165.2 °F) | |
Equipment protection level Da | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | SC3,5...-N0... | |
ATEX certificate | PTB 99 ATEX 2219 X | |
ATEX marking | II 1D Ex ia IIIC T135°C Da | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia IIIC T135°C Da | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. | |
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 74 °C (165.2 °F) | |
Equipment protection level Mb | ||
Type of protection | intrinsic safety | |
Certificates | ||
Appropriate type | SC3,5...-N0... | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia I Mb | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. | |
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 74 °C (165.2 °F) | |
General information | ||
Use in the hazardous area | see instruction manuals |
Instruction manuals | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|
Инструкции | BUL | 142 KB | |
Návod k poużití | CZE | 135 KB | |
Instruktions manual | DAN | 134 KB | |
Instruction manual | ENG | 141 KB | |
Kasutusjuhend | EST | 130 KB | |
Käyttöohje | FIN | 130 KB | |
Manuel d'instructions | FRA | 138 KB | |
Betriebsanleitung | GER | 141 KB | |
Οδηγίες χρήσης | GRE | 145 KB | |
Handleiding | HOL | 135 KB | |
Instruction manual / Betriebsanleitung | HRV | 133 KB | |
Használati útmutató | HUN | 138 KB | |
Manuale di istruzioni | ITA | 135 KB | |
Lietošanas pamācība | LAV | 134 KB | |
Instrukciju vadovas | LIT | 135 KB | |
Instrukcja obsługi | POL | 138 KB | |
Manual de instruções | POR | 136 KB | |
Manual de utilizare | RON | 136 KB | |
Návod na poużitie | SLK | 135 KB | |
Navodila za uporabo | SLV | 133 KB | |
Manual de instrucciones | SPA | 136 KB | |
Manual | SWE | 133 KB |
Instruction manuals | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|
Инструкции | BUL | 142 KB | |
Návod k poużití | CZE | 135 KB | |
Instruktions manual | DAN | 134 KB | |
Instruction manual | ENG | 141 KB | |
Kasutusjuhend | EST | 130 KB | |
Käyttöohje | FIN | 130 KB | |
Manuel d'instructions | FRA | 138 KB | |
Betriebsanleitung | GER | 141 KB | |
Οδηγίες χρήσης | GRE | 145 KB | |
Handleiding | HOL | 135 KB | |
Instruction manual / Betriebsanleitung | HRV | 133 KB | |
Használati útmutató | HUN | 138 KB | |
Manuale di istruzioni | ITA | 135 KB | |
Lietošanas pamācība | LAV | 134 KB | |
Instrukciju vadovas | LIT | 135 KB | |
Instrukcja obsługi | POL | 138 KB | |
Manual de instruções | POR | 136 KB | |
Manual de utilizare | RON | 136 KB | |
Návod na poużitie | SLK | 135 KB | |
Navodila za uporabo | SLV | 133 KB | |
Manual de instrucciones | SPA | 136 KB | |
Manual | SWE | 133 KB |
Algılama | |
Mesafesi | 3 mm ... < 5 mm |
Bağlantı. | |
Prensibi | 2 Tel |
Çıkış | |
Fonksiyonu | (NC) |
Gövde | |
Materyali | Plastik |
Kontrol | |
Çıkış | Namur |
Montaj | |
Şekli | Kablolu |
Voltaj | |
Girişi | DC |