
TEKLİF İSTE
SLA12/115  10m Laser Safety thru-beam sensor
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: SLA12/115
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
- Sensing range up to 10 m
- Self-monitoring (type 4 according to IEC/EN 61496-1)
- Red transmission light
- Integrated alignment aid
- Clearly visible LED functional display and pre-fault indicator on the receiver
- Sturdy housing
- Waterproof, degree of protection IP67
- Operation on control units of SB4 (SafeBox)
Veri sayfası alıntısı: Teknik veriler SLA12/115
| System components | ||
|---|---|---|
| Emitter | SLA12-T/115 | |
| Receiver | SLA12-R/115 | |
| General specifications | ||
| Effective detection range | 0.2 ... 10 m | |
| Threshold detection range | 16 m | |
| Light source | LED, 660 nm | |
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Wave length | ||
| Target size | static: 10 mm dynamic: 30 mm (at v = 1.6 m/s of the obstacle) | |
| Alignment aid | LED red | |
| Opening angle | < 5 ° | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| Mission Time (TM) | 20 a | |
| PFHd | 4.4 E-10 | |
| Type | 4 | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Function indicator | LED yellow: 1. LED lit constantly: signal > 2 x switching point (function reserve) 2. LED flashes: signal between 1 x switching point and 2 x switching point 3. LED off: signal < switching point | |
| Electrical specifications | ||
| Operating voltage | Power supply via control unit | |
| Protection class | III , IEC 61140 | |
| Conformity | ||
| Functional safety | ISO 13849-1 | |
| Product standard | EN 61496-1 ; IEC 61496-2 | |
| Approvals and certificates | ||
| CE conformity | CE | |
| UKCA conformity | UKCA | |
| UL approval | cULus Listed | |
| TÜV approval | TÜV SÜD | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Relative humidity | max. 95 %, not condensing | |
| Shock resistance | 10 g , 16 ms ; stationary applications only | |
| Vibration resistance | 1 mm , 10 ... 55 Hz ; stationary applications only | |
| Mechanical specifications | ||
| Degree of protection | IP67 according to EN 60529 | |
| Connection | 2.5 m, 5-wire, fixed cable, Euronorm | |
| Material | ||
| Housing | Frame: nickel plated, die cast zinc, Laterals: glass-fiber reinforced plastic PC RAL 1021 (yellow) | |
| Optical face | Plastic pane | |
| Mass | per device 60 g | |
Bu ürün için PDF bulunmamaktadır.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 






