
TEKLİF İSTE
OMD12M-R2000-B23-V1V1D-HD-1L   LiDAR Sensor, 360 Drece Taramam, 12m Algılama, Hızlı Ethernet Arayüz,
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: OMD12M-R2000-B23-V1V1D-HD-1L
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| R2000 HD, 2-D LiDAR sensor for simple measurement tasks and positioning, measuring range to object up to 12 m, Ethernet | ||
| General specifications | ||
|---|---|---|
| Measurement range | 0.2 ... 10 m (bk 10%) 0,2 … 12 m (wh 90 %) 0.3 … 12 m (reflector) Min. reflectivity 2.5% | |
| Light source | laser diode | |
| Light type | modulated infrared light | |
| Laser nominal ratings | ||
| Note | LASER RADIATION , DO NOT STARE INTO BEAM | |
| Laser class | 1 | |
| Wave length | 905 nm | |
| Beam divergence | transversal 2 mrad , longitudinal 10 mrad | |
| Pulse length | 5 ns | |
| Repetition rate | 84 kHz | |
| max. pulse energy | < 94 nJ | |
| Measuring method | Pulse Ranging Technology (PRT) | |
| Scan rate | 10 ... 50 s-1 | |
| Scanning angle | 360° | |
| Diameter of the light spot | 25 mm x 105 mm at 10 m | |
| Ambient light limit | > 80000 Lux | |
| Resolution | 1 mm | |
| Functional safety related parameters | ||
| MTTFd | 75 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Data flow indicator | LED yellow: active ethernet LED green: Ethernet link | |
| Function indicator | LED red: fault LED yellow: Q1 + Q2 | |
| Control elements | 2 Button | |
| Parameterization indicator | 24 x 252 pixels , red | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V | |
| Ripple | 10 % within the supply tolerance | |
| No-load supply current | ≤ 400 mA / 24 V DC | |
| Power consumption | < 15 W | |
| Time delay before availability | < 40 s | |
| Interface | ||
| Interface type | Fast Ethernet | |
| Protocol | HTTP , TCP/IP and UDP/IP | |
| Conformity | ||
| Laser safety | EN 60825-1:2014 | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | IEC 60947-5-2 | |
| Shock and impact resistance | EN 60068-2-6 EN 60068-2-27 | |
| Measurement accuracy | ||
| Measuring speed | 84000 measurements per second | |
| Measured value noise | typ. ± 20 mm (1 sigma) | |
| Angle resolution | 0.042 ° | |
| Absolute accuracy | typ. ± 40 mm | |
| Repeat accuracy | < 12 mm | |
| Approvals and certificates | ||
| Protection class | III (operating voltage 50 V) | |
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Relative humidity | 95 % , no moisture condensation | |
| Mechanical specifications | ||
| Housing width | 106 mm | |
| Housing height | 116.5 mm | |
| Degree of protection | IP65 | |
| Connection | 4-pin, M12x1 connector, standard (supply) , 8-pin, M12x1 connector, A-coded (MultiPort) , 4-pin, M12x1 socket, D-coded (LAN) | |
| Material | ||
| Housing | ABS + PC + Aluminum | |
| Optical face | PMMA | |
| Mass | approx. 0.8 kg | |
| General specifications | ||
|---|---|---|
| Measurement range | 0.2 ... 10 m (bk 10%) 0,2 … 12 m (wh 90 %) 0.3 … 12 m (reflector) Min. reflectivity 2.5% | |
| Light source | laser diode | |
| Light type | modulated infrared light | |
| Laser nominal ratings | ||
| Note | LASER RADIATION , DO NOT STARE INTO BEAM | |
| Laser class | 1 | |
| Wave length | 905 nm | |
| Beam divergence | transversal 2 mrad , longitudinal 10 mrad | |
| Pulse length | 5 ns | |
| Repetition rate | 84 kHz | |
| max. pulse energy | < 94 nJ | |
| Measuring method | Pulse Ranging Technology (PRT) | |
| Scan rate | 10 ... 50 s-1 | |
| Scanning angle | 360° | |
| Diameter of the light spot | 25 mm x 105 mm at 10 m | |
| Ambient light limit | > 80000 Lux | |
| Resolution | 1 mm | |
| Functional safety related parameters | ||
| MTTFd | 75 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Data flow indicator | LED yellow: active ethernet LED green: Ethernet link | |
| Function indicator | LED red: fault LED yellow: Q1 + Q2 | |
| Control elements | 2 Button | |
| Parameterization indicator | 24 x 252 pixels , red | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V | |
| Ripple | 10 % within the supply tolerance | |
| No-load supply current | ≤ 400 mA / 24 V DC | |
| Power consumption | < 15 W | |
| Time delay before availability | < 40 s | |
| Interface | ||
| Interface type | Fast Ethernet | |
| Protocol | HTTP , TCP/IP and UDP/IP | |
| Conformity | ||
| Laser safety | EN 60825-1:2014 | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | IEC 60947-5-2 | |
| Shock and impact resistance | EN 60068-2-6 EN 60068-2-27 | |
| Measurement accuracy | ||
| Measuring speed | 84000 measurements per second | |
| Measured value noise | typ. ± 20 mm (1 sigma) | |
| Angle resolution | 0.042 ° | |
| Absolute accuracy | typ. ± 40 mm | |
| Repeat accuracy | < 12 mm | |
| Approvals and certificates | ||
| Protection class | III (operating voltage 50 V) | |
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Relative humidity | 95 % , no moisture condensation | |
| Mechanical specifications | ||
| Housing width | 106 mm | |
| Housing height | 116.5 mm | |
| Degree of protection | IP65 | |
| Connection | 4-pin, M12x1 connector, standard (supply) , 8-pin, M12x1 connector, A-coded (MultiPort) , 4-pin, M12x1 socket, D-coded (LAN) | |
| Material | ||
| Housing | ABS + PC + Aluminum | |
| Optical face | PMMA | |
| Mass | approx. 0.8 kg | |



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 






