
TEKLİF İSTE
DK10-LAS/9S50/76a/110/124  Kübik 3..300mm Algılama Push-pull Light On / Dark On + 0..10mA Analog Çıkış Zaman Ayarlı  Laser Işıklı M12 5 Pin Konnektörlü Kontrast Sensörü
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: DK10-LAS/9S50/76a/110/124
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| Print mark contrast sensor, 300 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, emitter switch-off, timer function, M12 plug | ||
| General specifications | ||
|---|---|---|
| Sensor range | 300 mm | |
| Detection range | 3 ... 300 mm | |
| Light source | laser diode | |
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Laser class | 2 | |
| Wave length | 650 nm | |
| Light spot representation | approx. 0.8 mm at a distance of 300 mm | |
| Functional safety related parameters | ||
| MTTFd | 550 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 60 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow: lights up if receiver is lit (light on), lights up if receiver is not lit (dark on) | |
| Control elements | Light-on/dark-on changeover switch, sensitivity adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Output | ||
| Switching type | light/dark on switchable | |
| Signal output | Push-pull output, short-circuit protected, reverse polarity protected | |
| Compliance with standards and directives | ||
| Directive conformity | EMC Directive 2004/108/EC | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
| Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
| Laser class | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 5-pin, M12 x 1 connector | |
| Material | ||
| Housing | PC (glass-fiber-reinforced Makrolon) | |
| Optical face | glass | |
| General specifications | ||
|---|---|---|
| Sensor range | 300 mm | |
| Detection range | 3 ... 300 mm | |
| Light source | laser diode | |
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Laser class | 2 | |
| Wave length | 650 nm | |
| Light spot representation | approx. 0.8 mm at a distance of 300 mm | |
| Functional safety related parameters | ||
| MTTFd | 550 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 60 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow: lights up if receiver is lit (light on), lights up if receiver is not lit (dark on) | |
| Control elements | Light-on/dark-on changeover switch, sensitivity adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Output | ||
| Switching type | light/dark on switchable | |
| Signal output | Push-pull output, short-circuit protected, reverse polarity protected | |
| Compliance with standards and directives | ||
| Directive conformity | EMC Directive 2004/108/EC | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
| Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
| Laser class | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 5-pin, M12 x 1 connector | |
| Material | ||
| Housing | PC (glass-fiber-reinforced Makrolon) | |
| Optical face | glass | |



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 






