
TEKLİF İSTE
OQT120-R103-2EP-IO-V31  Kübik Minyatür IO-Link 8 - 120mm Algılama 2 x PushPull Çıkışlı Kırmızı Işık M8 4 Pin Soketli Ölçüm Temelli Mesafe Sensörü
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: OQT120-R103-2EP-IO-V31
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| Measuring sensor with multiple switch points, small design, background suppression and more adjustable operating modes, IO-Link interface | ||
| General specifications | ||
|---|---|---|
| Detection range | 5 ... 120 mm | |
| Detection range min. | 5 ... 20 mm | |
| Detection range max. | 5 ... 120 mm | |
| Adjustment range | 20 ... 120 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Black/White difference (6 %/90 %) | < 5 % at 120 mm | |
| Diameter of the light spot | approx. 8 mm at a distance of 120 mm | |
| Angle of divergence | approx. 4 ° | |
| Ambient light limit | EN 60947-5-2 : 30000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 600 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | LED yellow: constantly on - switch output active constantly off - switch output inactive | |
| Control elements | Teach-In key | |
| Control elements | 5-step rotary switch for operating modes selection | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA at 24 V supply voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| Device profile | Smart Sensor | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Process data input 2 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Device ID | 0x110803 (1116163) | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The default setting is: C/Q - Pin4: NPN normally open, PNP normally closed, IO-Link Q2 - Pin2: NPN normally open, PNP normally closed | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 217 Hz | |
| Response time | 2.3 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 43.9 mm | |
| Housing depth | 26.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 12 g | |
| General specifications | ||
|---|---|---|
| Detection range | 5 ... 120 mm | |
| Detection range min. | 5 ... 20 mm | |
| Detection range max. | 5 ... 120 mm | |
| Adjustment range | 20 ... 120 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Black/White difference (6 %/90 %) | < 5 % at 120 mm | |
| Diameter of the light spot | approx. 8 mm at a distance of 120 mm | |
| Angle of divergence | approx. 4 ° | |
| Ambient light limit | EN 60947-5-2 : 30000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 600 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | LED yellow: constantly on - switch output active constantly off - switch output inactive | |
| Control elements | Teach-In key | |
| Control elements | 5-step rotary switch for operating modes selection | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA at 24 V supply voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| Device profile | Smart Sensor | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Process data input 2 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Device ID | 0x110803 (1116163) | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The default setting is: C/Q - Pin4: NPN normally open, PNP normally closed, IO-Link Q2 - Pin2: NPN normally open, PNP normally closed | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 217 Hz | |
| Response time | 2.3 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 43.9 mm | |
| Housing depth | 26.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 12 g | |



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 






