
TEKLİF İSTE
OBD1400-R201-2EP-IO-V31 Kübik Kırmızı Işık, IO-Link, 1400 mm Algılama, 2 x Push-Pull L.On + D.On Çıkış, M8 4 Pin Konnektör Cisimden Yansımalı Fotoelektrik Sensör
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: OBD1400-R201-2EP-IO-V31
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| Diffuse mode sensor | ||
| General specifications | ||
|---|---|---|
| Detection range | 2 ... 1400 mm | |
| Detection range min. | 100 ... 200 mm | |
| Detection range max. | 2 ... 1400 mm | |
| Adjustment range | 200 ... 1400 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 50 mm at a distance of 1400 mm | |
| Angle of divergence | 2 ° | |
| Ambient light limit | EN 60947-5-2 : 60000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 724 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | LED yellow: constantly on - object detected constantly off - object not detected | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 18 mA at 24 V Operating voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| Device profile | Identification and diagnosis Smart Sensor type 2.4 | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Process data input 1 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Device ID | 0x111111 (1118481) | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / light-on, PNP normally closed / dark-on, IO-Link /Q - Pin2: NPN normally closed / dark-on, PNP normally open / light-on | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 61.7 mm | |
| Housing depth | 41.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | 4-pin, M8 x 1 connector, 90° rotatable | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 44 g | |
| General specifications | ||
|---|---|---|
| Detection range | 2 ... 1400 mm | |
| Detection range min. | 100 ... 200 mm | |
| Detection range max. | 2 ... 1400 mm | |
| Adjustment range | 200 ... 1400 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 50 mm at a distance of 1400 mm | |
| Angle of divergence | 2 ° | |
| Ambient light limit | EN 60947-5-2 : 60000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 724 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | LED yellow: constantly on - object detected constantly off - object not detected | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 18 mA at 24 V Operating voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| Device profile | Identification and diagnosis Smart Sensor type 2.4 | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Process data input 1 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Device ID | 0x111111 (1118481) | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / light-on, PNP normally closed / dark-on, IO-Link /Q - Pin2: NPN normally closed / dark-on, PNP normally open / light-on | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 61.7 mm | |
| Housing depth | 41.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | 4-pin, M8 x 1 connector, 90° rotatable | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 44 g | |
| Algılama | |
| Mesafesi | 1000 mm ... < 3000 mm |
| Çalışma | |
| Modu | Light On + Dark On |
| Gövde | |
| Materyali | Plastik |
| Kontrol | |
| Çıkış | Push-Pull |
| Modül | |
| Tipi | Kırmızı Işık |
| Montaj | |
| Şekli | M8 4 Pin Soketli |
| Özel | |
| Uygulama | L.On / D.On Değiştirme Potu |
| Voltaj | |
| Girişi | DC |












