
TEKLİF İSTE
OBD1000-R100-2EP-IO-0,3M-V1 Minyatür Kübik Kırmızı Işık, IO-Link, 1000 mm Algılama, 2 x Push-Pull L.On + D.On Çıkış, 0,3m Kablolu M12 4 Pin Konnektör Cisimden Yansımalı Fotoelektrik Sensör
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: OBD1000-R100-2EP-IO-0,3M-V1
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| Diffuse mode sensor | ||
| General specifications | ||
|---|---|---|
| Detection range | 2 ... 1000 mm | |
| Detection range min. | 20 ... 50 mm | |
| Adjustment range | 50 ... 1000 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 65 mm at a distance of 1000 mm | |
| Angle of divergence | 3.7 ° | |
| Ambient light limit | EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 724 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | LED yellow: constantly on - object detected constantly off - object not detected | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA at 24 V supply voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Process data input 1 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Device ID | 0x110101 (1114369) | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / light-on, PNP normally closed / dark-on, IO-Link /Q - Pin2: NPN normally closed / dark-on, PNP normally open / light-on | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) , fixed cable -25 ... 60 °C (-13 ... 140 °F) , movable cable not appropriate for conveyor chains | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 11 mm | |
| Housing height | 37.1 mm | |
| Housing depth | 21.5 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | 300 mm fixed cable with M12 x 1, 4-pin connector | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 10 g | |
| Cable length | 0.3 m | |
| General specifications | ||
|---|---|---|
| Detection range | 2 ... 1000 mm | |
| Detection range min. | 20 ... 50 mm | |
| Adjustment range | 50 ... 1000 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 65 mm at a distance of 1000 mm | |
| Angle of divergence | 3.7 ° | |
| Ambient light limit | EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 724 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | LED yellow: constantly on - object detected constantly off - object not detected | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA at 24 V supply voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data witdh | Process data input 1 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Device ID | 0x110101 (1114369) | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / light-on, PNP normally closed / dark-on, IO-Link /Q - Pin2: NPN normally closed / dark-on, PNP normally open / light-on | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) , fixed cable -25 ... 60 °C (-13 ... 140 °F) , movable cable not appropriate for conveyor chains | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 11 mm | |
| Housing height | 37.1 mm | |
| Housing depth | 21.5 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | 300 mm fixed cable with M12 x 1, 4-pin connector | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 10 g | |
| Cable length | 0.3 m | |
| Algılama | |
| Mesafesi | 1000 mm ... < 3000 mm |
| Çalışma | |
| Modu | Light On + Dark On |
| Gövde | |
| Materyali | Plastik |
| Kontrol | |
| Çıkış | Push-Pull |
| Modül | |
| Tipi | Kırmızı Işık |
| Montaj | |
| Şekli | Kablolu M12 Soketli |
| Özel | |
| Uygulama | L.On / D.On Değiştirme Potu |
| Voltaj | |
| Girişi | DC |












