TEKLİF İSTE
NCB2-12GM35-N0 M12 Metal Gövde Namur Çıkış 2m Kablolu , 2mm Algılama, Gömülebilir Montaj, Endüktif Sensör
0,00TL
KDV Hariç: 0,00TL
- Stok Yok: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: NCB2-12GM35-N0
İçerisinde Sipariş Verirseniz Yarın Kargo!
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
General specifications | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching function | Normally closed (NC) | |||||||||||||||||||||||||||||
Output type | NAMUR | |||||||||||||||||||||||||||||
Rated operating distance | 2 mm | |||||||||||||||||||||||||||||
Installation | flush | |||||||||||||||||||||||||||||
Assured operating distance | 0 ... 1.62 mm | |||||||||||||||||||||||||||||
Actual operating distance | 1.8 ... 2.2 mm typ. | |||||||||||||||||||||||||||||
Reduction factor rAl | 0.23 | |||||||||||||||||||||||||||||
Reduction factor rCu | 0.21 | |||||||||||||||||||||||||||||
Reduction factor r304 | 0.7 | |||||||||||||||||||||||||||||
Output type | 2-wire | |||||||||||||||||||||||||||||
Nominal ratings | ||||||||||||||||||||||||||||||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |||||||||||||||||||||||||||||
Switching frequency | 0 ... 1000 Hz | |||||||||||||||||||||||||||||
Hysteresis | 1 ... 10 typ. 3 % | |||||||||||||||||||||||||||||
Reverse polarity protection | reverse polarity protected | |||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |||||||||||||||||||||||||||||
Current consumption | ||||||||||||||||||||||||||||||
Measuring plate not detected | min. 3 mA | |||||||||||||||||||||||||||||
Measuring plate detected | ≤ 1 mA | |||||||||||||||||||||||||||||
Switching state indicator | all direction LED, yellow | |||||||||||||||||||||||||||||
Functional safety related parameters | ||||||||||||||||||||||||||||||
MTTFd | 2099 a | |||||||||||||||||||||||||||||
Mission Time (TM) | 20 a | |||||||||||||||||||||||||||||
Diagnostic Coverage (DC) | 0 % | |||||||||||||||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||||||||||||||
Standard conformity | ||||||||||||||||||||||||||||||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |||||||||||||||||||||||||||||
Electromagnetic compatibility | NE 21:2007 | |||||||||||||||||||||||||||||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |||||||||||||||||||||||||||||
Approvals and certificates | ||||||||||||||||||||||||||||||
EAC conformity | TR CU 012/2011 | |||||||||||||||||||||||||||||
FM approval | ||||||||||||||||||||||||||||||
Control drawing | 116-0165 | |||||||||||||||||||||||||||||
UL approval | cULus Listed, General Purpose | |||||||||||||||||||||||||||||
CSA approval | cCSAus Listed, General Purpose | |||||||||||||||||||||||||||||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |||||||||||||||||||||||||||||
Ambient conditions | ||||||||||||||||||||||||||||||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |||||||||||||||||||||||||||||
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |||||||||||||||||||||||||||||
Mechanical specifications | ||||||||||||||||||||||||||||||
Connection type | cable PVC , 2 m | |||||||||||||||||||||||||||||
Core cross-section | 0.34 mm2 | |||||||||||||||||||||||||||||
Housing material | Stainless steel 1.4305 / AISI 303 | |||||||||||||||||||||||||||||
Sensing face | PBT | |||||||||||||||||||||||||||||
Degree of protection | IP66 / IP67 | |||||||||||||||||||||||||||||
Cable | ||||||||||||||||||||||||||||||
Bending radius | > 12 x cable diameter | |||||||||||||||||||||||||||||
Equipment protection level Ga | ||||||||||||||||||||||||||||||
CE marking | [*PD-Z02585A*] | |||||||||||||||||||||||||||||
ATEX marking | II 1G Ex ia IIC T6…T1 Ga The Ex-related marking can also be printed on the enclosed label. | |||||||||||||||||||||||||||||
Standards | EN 60079-0:2012+A11:2013 EN 60079-11:2012 Ignition protection "Intrinsic safety" Use is restricted to the following stated conditions | |||||||||||||||||||||||||||||
Appropriate type | NCB2-12GM...-N0... | |||||||||||||||||||||||||||||
Effective internal inductivity | max. 90 nF ; a cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Effective internal inductance | max. 100 µH ; a cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Ambient temperature | Details of the correlation between the type of circuit connected, the maximum permissible ambient temperature, the temperature class, and the effective internal reactance values can be found on the EC-type examination certificate. Note: Use the temperature table for category 1 !!! The 20 % reduction in accordance with EN 1127-1 has already been applied to the temperature table for category 1. | |||||||||||||||||||||||||||||
Equipment protection level Gb | ||||||||||||||||||||||||||||||
CE marking | [*PD-Z02585A*] | |||||||||||||||||||||||||||||
ATEX marking | II 1G Ex ia IIC T6…T1 Ga The Ex-significant identification is on the enclosed adhesive label | |||||||||||||||||||||||||||||
Standards | EN 60079-0:2012+A11:2013 EN 60079-11:2012 Ignition protection "Intrinsic safety" Use is restricted to the following stated conditions | |||||||||||||||||||||||||||||
Appropriate type | NCB2-12GM...-N0... | |||||||||||||||||||||||||||||
Effective internal inductivity | max. 90 nF ; a cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Effective internal inductance | max. 100 µH ; a cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Maximum permissible ambient temperature | Details of the correlation between the type of circuit connected, the maximum permissible ambient temperature, the temperature class, and the effective internal reactance values can be found on the EC-type examination certificate. | |||||||||||||||||||||||||||||
Equipment protection level Gc (ic) | ||||||||||||||||||||||||||||||
Certificate | PF 13 CERT 2895 X | |||||||||||||||||||||||||||||
CE marking | [*PD-Z02586A*] | |||||||||||||||||||||||||||||
ATEX marking | II 3G Ex ic IIC T6…T1 Gc The Ex-significant identification is on the enclosed adhesive label | |||||||||||||||||||||||||||||
Standards | EN 60079-0:2012+A11:2013 EN 60079-11:2012 Ignition protection category "ic" Use is restricted to the following stated conditions | |||||||||||||||||||||||||||||
Effective internal inductivity | max. 90 nF ; a cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Effective internal inductance | max. 100 µH ; A cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Special conditions | ||||||||||||||||||||||||||||||
for Pi=34 mW, Ii=25 mA, T6 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=34 mW, Ii=25 mA, T5 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=34 mW, Ii=25 mA, T4-T1 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=64 mW, Ii=25 mA, T6 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=64 mW, Ii=25 mA, T5 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=64 mW, Ii=25 mA, T4-T1 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=169 mW, Ii=52 mA, T6 | 52 °C (125.6 °F) | |||||||||||||||||||||||||||||
for Pi=169 mW, Ii=52 mA, T5 | 52 °C (125.6 °F) | |||||||||||||||||||||||||||||
for Pi=169 mW, Ii=52 mA, T4-T1 | 52 °C (125.6 °F) | |||||||||||||||||||||||||||||
for Pi=242 mW, Ii=76 mA, T6 | 44 °C (111.2 °F) | |||||||||||||||||||||||||||||
for Pi=242 mW, Ii=76 mA, T5 | 44 °C (111.2 °F) | |||||||||||||||||||||||||||||
for Pi=242 mW, Ii=76 mA, T4-T1 | 44 °C (111.2 °F) | |||||||||||||||||||||||||||||
Equipment protection level Gc (nL) | ||||||||||||||||||||||||||||||
Standard conformity | EN 60079-15:2005 Ignition protection category "n" Use is restricted to the following stated conditions | |||||||||||||||||||||||||||||
Effective internal capacitance Ci | max. 90 nF ; a cable length of 10 m is considered. | |||||||||||||||||||||||||||||
Effective internal inductance Li | max. 100 µH ; A cable length of 10 m is considered. | |||||||||||||||||||||||||||||
General | The apparatus has to be operated according to the appropriate data in the data sheet and in this instruction manual. The data stated in the data sheet are restricted by this operating instruction! The special conditions must be observed! The ATEX Directive applies only to the use of apparatus under atmospheric conditions. If you use the device outside atmospheric conditions, consider that the permissible safety parameters should be reduced. | |||||||||||||||||||||||||||||
Special conditions | ||||||||||||||||||||||||||||||
for Pi=34 mW, Ii=25 mA, T6 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=34 mW, Ii=25 mA, T5 | 55 °C (131 °F) | |||||||||||||||||||||||||||||
for Pi=34 mW, Ii=25 mA, T4-T1 |
|