TEKLİF İSTE
NBB15-U1K-E2-3G-3D Kübik PNP NO Terminal Bağlantılı 15mm Algılama Varikont Endüktif Sensör, ATEX ZONE 2 ZONE 22
0,00TL
KDV Hariç: 0,00TL
- Stok Yok: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: NBB15-U1K-E2-3G-3D
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 15 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 12.15 mm | |
Actual operating distance | 13.5 ... 16.5 mm typ. 15 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.74 | |
Reduction factor rBrass | 0.41 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 200 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Voltage drop at IL | ||
Voltage drop IL = 1 mA, switching element on | 0.5 ... 2.3 V typ. 0.9 V | |
Voltage drop IL = 10 mA, switching element on | 0.8 ... 2.2 V typ. 1.4 V | |
Voltage drop IL = 20 mA, switching element on | 0.9 ... 2.3 V typ. 1.5 V | |
Voltage drop IL = 50 mA, switching element on | 0.9 ... 2.5 V typ. 1.6 V | |
Voltage drop IL = 100 mA, switching element on | 1 ... 2.6 V typ. 1.8 V | |
Voltage drop IL = 200 mA, switching element on | 1.2 ... 2.8 V typ. 2 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | 80 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1242 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
FM approval | hazardous (classified) location Non-incendive | |
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | |
Core cross-section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP68 / IP69K | |
Mass | 225 g | |
Note | Tightening torque: 1.8 Nm (housing) | |
Equipment protection level Gc (nA) | ||
Certificate | PF 15CERT3754 X | |
CE marking | [*PD-Z02586A*] | |
ATEX marking | II 3G Ex nA IIC T6 Gc The Ex-related marking can also be printed on the enclosed label. | |
Standards | EN 60079-0:2012+A11:2013, EN 60079-15:2010 Ignition protection category "n" Use is restricted to the following stated conditions | |
Special conditions | ||
Maximum operating current IL | The maximum permissible load current must be restricted to the values given in the following list. High load currents and load short-circuits are not permitted. | |
Maximum operating voltage UBmax | The maximum permissible operating voltage UB max is restricted to the values in the following list. Tolerances are not permissible. | |
Maximum permissible ambient temperature TUmax | dependant of the load current IL and the max. operating voltage UBmax Information can be taken from the following list. | |
at UBmax=30 V, IL=200 mA | 50 °C (122 °F) | |
at UBmax=30 V, IL=100 mA | 53 °C (127.4 °F) | |
at UBmax=30 V, IL=50 mA | 54 °C (129.2 °F) | |
Equipment protection level Dc (tc) | ||
CE marking | [*PD-Z02586A*] | |
ATEX marking | II 3D Ex tc IIIC T80°C Dc The Ex-related marking can also be printed on the enclosed label. | |
Standards | EN 60079-0:2012+A11:2013, EN 60079-31:2014 Protection by enclosure "tc" Some of the information in this instruction manual is more specific than the information provided in the datasheet. | |
General | The corresponding datasheets, declarations of conformity, EC-type examination certificates, certifications, and control drawings, where applicable (see datasheets), form an integral part of this document. These documents can be found at www.pepperl-fuchs.com. The maximum surface temperature of the device was determined without a layer of dust on the apparatus. Some of the information in this instruction manual is more specific than the information provided in the datasheet. | |
Special conditions | ||
Maximum permissible ambient temperature TUmax | dependant of the load current IL and the max. operating voltage UBmax Information can be taken from the following list. | |
at UBmax=30 V, IL=200 mA | 50 °C (122 °F) | |
at UBmax=30 V, IL=100 mA | 53 °C (127.4 °F) | |
at UBmax=30 V, IL=50 mA | 54 °C (129.2 °F) | |
Equipment protection level Dc (tD) | ||
General | The apparatus has to be operated according to the appropriate data in the data sheet and in this instruction manual. The maximum surface temperature has been determined in accordance with method A without a dust layer on the equipment. The data stated in the data sheet are restricted by this operating instruction! The special conditions must be adhered to! | |
Special conditions | ||
Maximum permissible ambient temperature TUmax | dependant of the load current IL and the max. operating voltage UBmax Information can be taken from the following list. | |
at UBmax=30 V, IL=200 mA | 50 °C (122 °F) | |
at UBmax=30 V, IL=100 mA | 53 °C (127.4 °F) | |
at UBmax=30 V, IL=50 mA | 54 °C (129.2 °F) | |
General information | ||
Use in the hazardous area | see instruction manuals | |
Category | 3G; 3D |
Instruction leaflets | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|
Instruction leaflet Varikont series / Beipackzettel Serie VariKont | ALL | 240 KB | |
Instruction manuals | |||
Instruction manual | ENG | 66 KB | |
Manuel d'instructions | FRA | 67 KB | |
Betriebsanleitung | GER | 66 KB | |
Manuale di istruzioni | ITA | 63 KB | |
Manual de instrucciones | SPA | 66 KB | |
Technical information | |||
technical information (TI) | ENG | 134 KB | |
technische Information (TI) | GER | 110 KB | |
warunki montażu | POL | 221 KB | |
Product information | |||
Product information - A level higher - The new VariKont | ENG | 1214 KB | |
Documents | |||
EPLAN macro EMA / EPLAN Makro EMA | ALL | EMA | 91 KB |
Instruction leaflets | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|
Instruction leaflet Varikont series / Beipackzettel Serie VariKont | ALL | 240 KB | |
Instruction manuals | |||
Instruction manual | ENG | 66 KB | |
Manuel d'instructions | FRA | 67 KB | |
Betriebsanleitung | GER | 66 KB | |
Manuale di istruzioni | ITA | 63 KB | |
Manual de instrucciones | SPA | 66 KB | |
Technical information | |||
technical information (TI) | ENG | 134 KB | |
technische Information (TI) | GER | 110 KB | |
warunki montażu | POL | 221 KB | |
Product information | |||
Product information - A level higher - The new VariKont | ENG | 1214 KB | |
Documents | |||
EPLAN macro EMA / EPLAN Makro EMA | ALL | EMA | 91 KB |
Algılama | |
Mesafesi | 10 mm ... < 20 mm |
Bağlantı. | |
Prensibi | 3 Tel |
Çıkış | |
Fonksiyonu | (NO) |
Gövde | |
Materyali | Plastik |
Kontrol | |
Çıkış | PNP |
Modül | |
Tipi | 40x40x120 mm (Varikont) |
Montaj | |
Şekli | Terminal |
Voltaj | |
Girişi | DC |