TEKLİF İSTE
ML100-55-G/95/102 Minyatür Gövde 10-30VDC NPN 2500mm Algılama Şeffaf Malzeme Algılayabilen Kırmızı M8 4 Pin Konnektörlü Reflektörlü Fotosel
0,00TL
KDV Hariç: 0,00TL
- Stok Yok: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: ML100-55-G/95/102
İçerisinde Sipariş Verirseniz Bugün Kargo!
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
Ürün Açıklaması | ||
---|---|---|
Retroreflective sensor for glass detection, plastic housing, detection range: 2.5 m, red light, teach-in, light/dark on, NPN output, M8 plug |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 2.5 m | |
Reflector distance | 0.05 ... 2.5 m | |
Threshold detection range | 2.5 m | |
Reference target | H50 reflector | |
Light source | LED | |
Light type | modulated visible red light | |
Polarization filter | yes | |
Diameter of the light spot | approx. 180 mm at a distance of 2.5 m | |
Angle of divergence | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2:2007+A1:2012 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on Teach-In : LED yellow/green; equiphase flashing; 2,5 Hz Teach Error:LED green/yellow non equiphase flashing; 8.0 Hz | |
Function indicator | LED yellow: lights up when receiving the light beam OFF when light beam is interrupted | |
Control elements | Teach-In rotary switch | |
Control elements | Light-on/dark-on changeover switch preset to light on | |
Contrast detection levels | 18 % - clear glass bottles 40 % - colored glass or opaque materials adjustable due to Teach-In switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light on | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
Standard conformity | ||
Standards | UL 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 11 mm | |
Housing height | 31 mm | |
Housing depth | 20 mm | |
Degree of protection | IP67 | |
Connection | Connector M8 x 1 , 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 10 g | |
Tightening torque, fastening screws | 0.6 Nm |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 2.5 m | |
Reflector distance | 0.05 ... 2.5 m | |
Threshold detection range | 2.5 m | |
Reference target | H50 reflector | |
Light source | LED | |
Light type | modulated visible red light | |
Polarization filter | yes | |
Diameter of the light spot | approx. 180 mm at a distance of 2.5 m | |
Angle of divergence | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2:2007+A1:2012 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on Teach-In : LED yellow/green; equiphase flashing; 2,5 Hz Teach Error:LED green/yellow non equiphase flashing; 8.0 Hz | |
Function indicator | LED yellow: lights up when receiving the light beam OFF when light beam is interrupted | |
Control elements | Teach-In rotary switch | |
Control elements | Light-on/dark-on changeover switch preset to light on | |
Contrast detection levels | 18 % - clear glass bottles 40 % - colored glass or opaque materials adjustable due to Teach-In switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light on | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
Standard conformity | ||
Standards | UL 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 11 mm | |
Housing height | 31 mm | |
Housing depth | 20 mm | |
Degree of protection | IP67 | |
Connection | Connector M8 x 1 , 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 10 g | |
Tightening torque, fastening screws | 0.6 Nm |
Algılama - | |
Reflektörlü | 1000 mm ... < 3000 mm |
Çalışma | |
Modu | Light On / Dark On |
Kontrol | |
Çıkış | NPN |
Modül | |
Tipi | Kırmızı Işık |
Montaj | |
Şekli | M8 4 Pin Soketli |
Özel | |
Uygulama | Saydam Nesneler |
Voltaj | |
Girişi | DC |