
TEKLİF İSTE
VT18-8-400-M/40a/118/128 Metal Gövde 400 mm Algılama Kırmızı Işık, Hassasiyet Ayarlı, light/dark on, Push-Pull Çıkış, M12 Konnektörlü
0,00TL
KDV Hariç: 0,00TL
- Stok Durumu: Var
- Marka: Pepperl Fuchs
- Ürün Kodu: VT18-8-400-M/40a/118/128
Ücretsiz Kargo
10.000TL Üzeri Kargo Bedava
Banka Havalesi
Banka havalesinde ekstra %4 indirim imkanı
Hızlı Teslimat
Maksimum 2 İş Günü İçinde Kargoya Verilir
Güvenli Alışveriş
256BİT SSL Sertifikası ile Koruma
| Ürün Açıklaması | ||
|---|---|---|
| Diffuse mode sensor, M18 threaded housing design, metal housing, 400 mm detection range, red light, sensitivity adjuster, light/dark on, push-pull output, M12 plug | ||
| General specifications | ||
|---|---|---|
| Detection range | 0 ... 400 mm , adjustable | |
| Detection range min. | 0 ... 25 mm | |
| Detection range max. | 0 ... 400 mm | |
| Light source | LED | |
| Light type | modulated visible red light 660 nm | |
| Diameter of the light spot | approx. 4 mm at a distance of 120 mm | |
| Optical face | frontal | |
| Ambient light limit | 30000 Lux | |
| Hysteresis | < 15 % | |
| Functional safety related parameters | ||
| MTTFd | 700 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, flashes in case of short-circuit | |
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | < 30 mA | |
| Protection class | II , rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
| Output | ||
| Switching type | light/dark on, switchable | |
| Signal output | Push-pull output, short-circuit protected, reverse polarity protected | |
| Switching voltage | 30 V DC | |
| Switching current | max. 200 mA | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Compliance with standards and directives | ||
| Directive conformity | EMC Directive 2004/108/EC | |
| Standard conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| CE conformity | yes | |
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PMMA | |
| Mass | 60 g | |
| General specifications | ||
|---|---|---|
| Detection range | 0 ... 400 mm , adjustable | |
| Detection range min. | 0 ... 25 mm | |
| Detection range max. | 0 ... 400 mm | |
| Light source | LED | |
| Light type | modulated visible red light 660 nm | |
| Diameter of the light spot | approx. 4 mm at a distance of 120 mm | |
| Optical face | frontal | |
| Ambient light limit | 30000 Lux | |
| Hysteresis | < 15 % | |
| Functional safety related parameters | ||
| MTTFd | 700 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, flashes in case of short-circuit | |
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | < 30 mA | |
| Protection class | II , rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
| Output | ||
| Switching type | light/dark on, switchable | |
| Signal output | Push-pull output, short-circuit protected, reverse polarity protected | |
| Switching voltage | 30 V DC | |
| Switching current | max. 200 mA | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Compliance with standards and directives | ||
| Directive conformity | EMC Directive 2004/108/EC | |
| Standard conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| CE conformity | yes | |
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PMMA | |
| Mass | 60 g | |
| Algılama | |
| Mesafesi | 350 mm ... < 600 mm |
| Çalışma | |
| Modu | Light On / Dark On |
| Gövde | |
| Materyali | Metal |
| Kontrol | |
| Çıkış | Push-Pull |
| Modül | |
| Tipi | Kırmızı Işık |
| Montaj | |
| Şekli | M12 Soketli |
| Özel | |
| Uygulama | L.On / D.On Değiştirme Potu |
| Şaft | |
| Gövde | M18 |
| Voltaj | |
| Girişi | DC |












